Register of Governors Interests
From September 2015, Governing Bodies are required to publish on their website, information about their governors:
Attendance Reports
Register of Governors Interests 2023-2024
Name, Category & Appointing Body | Term of Office | Official Responsibility | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | ||||
Mrs Maria Carlton Executive Headteacher | 11/05/2020 – To Date | Executive Headteacher | No | Bewley Primary School and Ayresome Primary School | I Carlton, Husband Independent Financial Advisor – Carlton Sturman IB Ltd since December 1989 | |
Mrs Louise Peacock Head of School | 09.05.2023 To date | Head of School | No | No | No | |
Mr Ian Robertson Community Governor Appointed by Local GB | 01/09/2020 – 31/08/2024 | Chair | N0 | Chair of Bewley Primary School | N0 | 31.03.2023 |
Mrs Kate Brown Community Governor Appointed by Local GB | 07/02/2021 – 06/02/2024 | N/A | St Martin’s Church – Kirklevington | No | No | |
Mr Chris Aitkin Community Governor Appointed by Local GB | 16/09/2020 – 15/09/2024 | N/A | No | Abbey Hill Horizons Specialist Academies Trust | No | |
Mrs Pat Duncan Chair of Governors Appointed by Local GB | 17.05.2023 – 16.05.2023 | N/A | No | Governor – Bewley Primary School | No | |
Mrs Gill Sangster Parent Governor Appointed by Parents | 19/01/2021 – 18/01/2025 | N/A | Careers Lead at St Hild’s Church of England School, Hartlepool | No | P Sangster Spouse Priestman-Sangster Buildings since 2000 | |
Mrs Laura Manthy Parent Governor Appointed by Parents | 13/05/2021 – 12/05/2025 | N/A | No | No | No | 10.10.2022 |
Mrs Gill Lamb Associate Governor Appointed by the Local GB | 01/01/2021 – 31/12/2024 | N/A | No | Chair of Governors at Bewley Primary | No | 03.11.2022 |
Mrs Dionne Jeffrey Appointed by Staff | 30/11/2021 – 29/11/2025 | N/A | No | No | No | 09.11.2022 |
Mrs Gill Wild Community Governor Appointed by Local GB | 01/09/2022 – 31/08/2026 | N/A | No | No | No | |
Mr Adrian Bowers Parent Governors Appointed by Parents | 22.03.2023 – 21.03.2027 | N/A | No | No | No |
Register of Governors Interests 2022-2023
Name, Category & Appointing Body | Term of Office | Official Responsibility | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | ||||
Mrs Maria Carlton Executive Headteacher | 07/12/2021 – To Date | Executive Headteacher | Nil | Bewley Primary School and Ayresome Primary School | I Carlton, Husband Independent Financial Advisor – Carlton Sturman IB Ltd since December 1989 | N/A |
Mrs Louise Peacock Head of School | 09/05/2023 – To Date | Head of School | Nil | Nil | Nil | N/A |
Mrs Joanna Lewis Head of School | 01/09/2021 – 02/06/2023 | Head of School | NIL | NIL | NIL | 02/06/2023 |
Mr Ian Robertson Community Governor Appointed by Local GB | 01/09/2020 – 31/08/2024 | Chair | Nil | Chair of Bewley Primary School | Nil | 31/03/2023 |
Mrs Kate Brown Community Governor Appointed by Local GB | 09/02/2021 – 08/02/2025 | N/A | St Martin’s Church – Kirklevington | NIL | NIL | N/A |
Mr Chris Aitkin Community Governor Appointed by Local GB | 16/09/2020 – 15/09/2024 | N/A | Nil | Abbey Hill Horizons Specialist Academies Trust | Nil | N/A |
Mrs Pat Duncan Community Governor Appointed by Local GB | 01/01/2021 – 31/12/2024 | Chair | Nil | Governor – Bewley Primary School | Nil | N/A |
Mrs Ruth Mazonas Community Governor Appointed by the Local GB | 30/09/2019 – 29/09/2023 | N/A | Kirklevington and Castle Leavington Parish Council Parish Clerk and RFO since July 2010 | Nil | Nil | 21/03/2022 |
Mrs Gill Sangster Parent Governor Appointed by Parents | 19/01/2021 – 18/01/2025 | N/A | Careers Lead at St Hild’s Church of England School, Hartlepool | Nil | P Sangster Spouse Priestman-Sangster Buildings since 2000 | N/A |
Mrs Laura Manthy Parent Governor Appointed by Parents | 13/05/2021 – 12/05/2025 | N/A | Nil | Nil | Nil | 10/10/2022 |
Mrs Gill Lamb Associate Governor Appointed by the Local GB | 01/01/2021 – 31/12/2024 | N/A | Nil | Governor at Bewley Primary | Nil | 18/10/2022 |
Ms Dionne Jeffrey Appointed by Staff | 30/11/2021 – 29/11/2025 | N/A | Nil | Nil | Nil | 29/11/2022 |
Mrs Gill Wild Community Governor Appointed by Local GB | 07/02/2023 – 31/08/2026 | N/A | Nil | Nil | Nil | 11/07/2023 |
Mr Adrian Bowers Parent Governor | 22/03/2023 – 21/03/2027 | N/A | Nil | Nil | Nil | N/A |
Miss Danielle Horsley Staff Governor | 30/11/2022 – 29/11/2026 | N/A | Nil | Nil | Nil | 31/03/2023 |
Register of Governors Interests 2021
Name, Category & Appointing Body | Term of Office | Official Responsibility | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | ||||
Mrs Maria Carlton Executive Headteacher | 11/05/2020 – To Date | Executive Headteacher | Nil | Bewley Primary School and Ayresome Primary School | I Carlton, Husband Independent Financial Advisor – Carlton Sturman IB Ltd since December 1989 | N/A |
Mrs Vikki Leaper Head of School | 01/09/2020 – 31/08/2021 | Head of School | NIL | NIL | NIL | 31/08/2021 |
Mrs Joanna Lewis Head of School | 01/09/2021 – To date | Head of School | NIL | NIL | NIL | N/A |
Mr Ian Robertson Community Governor Appointed by the Trust | 01/09/2020 – 31/08/2024 | Chair | Nil | Chair of Bewley Primary School | Nil | N/A |
Mrs Kate Brown Community Governor Appointed by the Trust | 07/02/2017 – 06/02/2021 07/02/2021 – 06/02/2024 | N/A | St Martin’s Church – Kirklevington | NIL | NIL | N/A |
Mr Chris Aitkin Community Governor Appointed by the Trust | 16/09/2020 – 15/09/2024 | N/A | Nil | Abbey Hill Horizons Specialist Academies Trust | Nil | N/A |
Mrs Pat Duncan Community Governor Appointed by the Trust | 01/01/2021 – 31/12/2024 | N/A | Nil | Nil | Nil | N/A |
Mrs Ruth Mazonas Community Governor Appointed by the Trust | 30/09/2019 – 29/09/2023 | N/A | Kirklevington and Castle Leavington Parish Council Parish Clerk and RFO since July 2010 | Nil | Nil | N/A |
Mrs Gill Sangster Parent Governor Appointed by Parents | 19/01/2021 – 18/01/2025 | N/A | Nil | Nil | P Sangster Spouse Priestman-Sangster Buildings since 2000 | N/A |
Mrs Keeley Potter Staff Governor Appointed by Staff | 01/10/2020 – 30/09/2024 | N/A | Nil | Nil | Nil | 05/07/2021 |
Mrs Laura Manthy Parent Governor Appointed by Parents | 13/05/2021 – 12/05/2025 | N/A | Nil | Nil | Nil | N/A |
Mrs Gill Lamb Associate Governor Appointed by the Local GB | 01/01/2021 – 31/12/2024 | N/A | Nil | Governor at Bewley Primary | Nil | N/A |
REGISTER OF GOVERNOR INTEREST GUIDANCE
Governors must declare any relevant business interests as well as the details of any other educational establishments they govern. The register must also set out any relationships between governors and members of the schools staff including spouses, partners and relatives. It is important to address any perception of a conflict of interests by making clear where such potential personal or pecuniary interests might apply; this might be a conflict between personal interests and the interests of the school or the Council when dealing with outside organisations or individuals.
Note 1. Pecuniary interest includes current employment, businesses (of which partner/proprietor), company directorship, charity trusteeship and other conflict.
Note 2. Personal Interests can also include business involvement/company directorship or trusteeships or family or close connections to the governor (for example a company the school might have contracts with).
Examples (potential conflicts):
- A governor whose spouse/partner is employed by the school – Should not take part in discussion regarding the school’s pay policy or any staffing matter that might impact on their partner. Both direct and indirect decisions might impact on the salary range of senior staff e.g. increasing pupil numbers.
- A governor involved with any committee group, business or after school club who hire part of the school – Should not be party to discussion involving the use of the school or their charging policy.
- A governor who is a supplier of goods or services to the school – Should not take part in decisions regarding the letting of contracts for that type of goods or services where a sub-contract relationship might exist.
The register of governor interests must also include details of attendance record at the governing body meetings and committees over the year and reviewed and updated on an annual basis indicating also when a governor steps down.
Associate governors must be included on the register and it should be clear when they have voting rights.
The school is required to maintain a similar register of staff interests that should also be reviewed annually – as specified in the NCC code of conduct. Staff had previously been included with the governor’s declarations but in light of the governing body register of interests being required to be published on the school web site, a separate register should be drawn up. Staff governors will need to be included on both registers.